Kingston. City HallCorporate Affairs, Information Radio Service 106.3 FM |
|||
| |||
| Contact Information | |||
|---|---|---|---|
| Mailing Address | c/o Simon Wawrykow British Whig Building 310 King St E Kingston, ON K7L 3B4 | ||
| Accessibility | Unknown | ||
| Office Phone | 613-546-4291 ext 1229 | ||
| Website | www.cityofkingston.ca/informationradio | ||
| Primary Executive | Simon Wawrykow, Communications Officer; Email: swawrykow@cityofkingston.ca | ||
| Description & Services | |||
| Hours | Mon-Sun 24 hours | ||
| Description | Broadcasts commercial-free local information of use to both Kingston residents and visitors 24 hours a day at 106.3 FM and online at www.informationradio.ca * programming features a recurring 10-minute loop of public information with updates on time, road closures and traffic conditions, weather and other Kingston information, such as: * Emergency and public safety information including Amber Alerts * Changes to Green Bin, recycling and waste collection schedules * Holiday closure notices * Announcements of disruptions to facilities, services or programs (such as Kingston Transit detours) * Updates on City of Kingston projects and initiatives * Tourism Kingston and Kingston Police messages * Grand Theatre, K-Rock Centre and other City of Kingston event listings * Public meeting announcements Information is also sent out on the City's Twitter feed | ||
| Eligibility | No restrictions | ||
| Fees | None | ||
| Languages of Service | English | ||
| Areas Served | Kingston | ||
| Boundaries | Signal range extends for 10 kms either side of the antenna on the City of Kingston's water tower on Gardiner's Road (Near Highway 401) * The radio station can also be accessed from the City's website globally | ||
| Subjects | |||
| Service Categories | Cold Weather Advisories ; Extreme Heat Advisories/Warnings ; Fire Advisories ; Flood Advisories ; Hazardous Materials Emergency Advisories ; High Wind Advisories ; Radio Stations ~ Government Services Issues ; Road Closures Bulletins ; Terrorism Warnings ; Thunderstorm Advisories ; Tornado Advisories ; Transportation Information Clearinghouses ; Winter Storm Advisories | ||
| Other Details | |||
| Date Updated | 11 Mar 2013 | ||
| Established | 2010 | ||
| Funding | City / Town | ||
| Legal Status | (10) Local Government | ||
| Record Views (Public) | 1788 (as of 25 May 2013) | ||
Suggest an Update
Print Version (New Window)