Northern Frontenac Community Services CorporationLand O' Lakes Women's Program |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Mailing Address | PO Box 92 Northbrook, ON K0H 2G0 | ||
| Accessibility | Fully Accessible | ||
| Office Phone | 613-279-3151 | ||
| Crisis Phone | Northbrook: 613-336-8934 * Northbrook Toll Free: 1-877-679-6636 | ||
| Primary Contact | Sue Andrew-Allen, Director of Programming | ||
| Alternate Contact | Lisa Brash, Counsellor | ||
| Primary Executive | Sue Andrew-Allen, Director of Programming | ||
| Alternate Executive | Penny Hinchey, Business Manager | ||
| Description & Services | |||
| Hours | Northbrook Office: Mon-Fri 8:30 am-4:30 pm * Crisis Line: Mon-Fri 9 am-4:30 pm | ||
| Description | Offers confidential, supportive counselling to women who are experiencing or have experienced violence in their lives * primarily a moble service with counsellors going to their clients * provides referrals and emergency transportation to shelters and support groups *offers court support and advocacy on behalf of women | ||
| Eligibility | Ages: 16 year(s) and up Open to women 16+ affected by violence | ||
| Application | Call the Crisis line for assistance | ||
| Fees | None | ||
| Languages of Service | English | ||
| Areas Served | Addington Highlands ; Central Frontenac ; North Frontenac ; Stone Mills | ||
| Boundaries | Addington Highlands * Central Frontenac * North Frontenac * Stone Mills | ||
| Subjects | |||
| Service Categories | Abuse/Violence Related Support Groups ; Crime Victim Accompaniment Services ; Domestic Violence Hotlines ; Spouse/Domestic Partner Abuse Counselling ; Spouse/Domestic Partner Abuse Prevention ; Transportation for Endangered People | ||
| Other Details | |||
| Date Updated | 22 Feb 2011 | ||
| Funding | Provincial - Ministry of Community and Social Services | ||
| Legal Status | (50) Non Profit | ||
| Record Views (Public) | 1637 (as of 04 Feb 2012) | ||
Suggest an Update
Français
Print Version (New Window)