|
Kingston Rowing Club |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Mailing Address | PO Box 1016 Kingston, ON K7L 4X8 | ||
| Accessibility | No wheelchair access | ||
| Office Phone | Answering machine 613-542-4767 | ||
| info@kingstonrowing.com | |||
| Website | www.kingstonrowing.com | ||
| Primary Contact | Tom Collard, President, Phone: 613-548-4417 Ext 1118, Fax: 613-384-4864, Email: tcollard@ongwanada.com | ||
| Alternate Contact | John Armitage, Head Coach, Phone: 613-384-2764, Fax: 613-384-2497, Email: jarmitage6@cogeco.ca | ||
| Primary Executive | Tom Collard, President | ||
| Description & Services | |||
| Bus Route Notes | Kingston Transit Trip Planner | ||
| Hours and Dates | Irregular, call for details | ||
| Description | Competitive and recreational rowing club * Spring season - program for local high schools * Summer season - club rowing in competition and recreational rowing * Fall season - recreational and competitive including Queen's University rowing team * Masters' program for those over 27 years * Youth summer camp in July and August * recreational dragon boat programs and rentals available | ||
| Who is Eligible | Ages: 10 year(s) and up Open to those 10+ with a basic swimming ability * special precautions for non-swimmers will be implemented | ||
| How to Apply | Registration needed | ||
| Fees | Membership - recreational and competitive ; Program - vary by program ; Method(s) of Payment Accepted - cash, cheque | ||
| Languages | English | ||
| Areas Served | Frontenac Islands ; Kingston ; Leeds and the Thousand Islands ; Loyalist ; South Frontenac | ||
| Subjects | |||
| Service Categories | Boating ; Camps ~ Boating | ||
| Other Details | |||
| Date Updated | 19 May 2010 | ||
| Meetings | March 1-November 30 | ||
| Established | 1977 | ||
| Elections | April | ||
| Funding | Fundraising - bingo ; Fees | ||
| Legal Status | (50) Non Profit | ||
| Record Views (Public) | 4100 | ||
This database runs on CIOC Software