Elizabeth Fry Society of Kingston |
|||
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Accessibility | Fully Accessible | ||
| Office Phone | 24 hours 613-544-1744 | ||
| Toll Free Phone | 1-888-560-3379 | ||
| Fax | 613-544-0676 | ||
| info@efrykingston.ca | |||
| Primary Contact | Deb Campbell, Office Manager; Phone: 613-544-1744 ext 32; Email: dcampbell@efrykingston.ca | ||
| Primary Executive | Trish Crawford, Executive Director; Phone: 613-544-1744 ext 24; Email: tcrawford@efrykingston.ca | ||
| Alternate Executive | Kathryn Londry, Administrator of Housing; Phone: 613-544-1744 ext 25; Fax: 613-544-0676; Email: klondry@efrykingston.ca | ||
| Description & Services | |||
| Bus Route Notes | Kingston Transit Trip Planner | ||
| Hours | Office Mon-Fri 8:30 am-4:30 pm Service Mon-Sun 24 hours on call | ||
| Description | Women's correctional support services agency * offers various programs and direct services to all women including: Joyce Detweiler House, Kaye Healey Homes, institutional visitation to prisons in the Ontario Region and local jails, court support and community outreach, shoplifting/fraud intervention program, affordable housing program, transitional counselling, volunteer opportunities, homelessness prevention, Women's Economic Literacy and Leadership Program, community kitchen/garden | ||
| Eligibility | Ages: 16 year(s) and up Open to all women 16 years and older who are, who have been, or are at risk of being in conflict with the law, and those who may be socially or economically disadvantaged | ||
| Fees | None | ||
| Languages of Service | English | ||
| Areas Served | Frontenac County ; Kingston ; Lennox and Addington County | ||
| Subjects | |||
| Service Categories | Ex-Offender Reentry Programs ; Inmate Social Service Programs ; Inmate Visitation Programs | ||
| Other Details | |||
| Date Updated | 24 Jan 2013 | ||
| Print Material | Pamphlets | ||
| Established | 1949 | ||
| Funding | City / Town - City of Kingston ; Provincial - Ministry of Community and Social Services * Ministry of Municipal Affairs and Housing; Ontario Ministry of Community Safety and Correctional Services ; Federal - Correctional Service of Canada ; United Way | ||
| Legal Status | (50) Non Profit | ||
| Record Views (Public) | 3778 (as of 25 May 2013) | ||
Suggest an Update
Français
Print Version (New Window)