Southern Frontenac Community Services Corporation |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Mailing Address | PO Box 43 Sydenham, ON K0H 2T0 | ||
| Accessibility | Fully Accessible | ||
| Office Phone | 613-376-6477 | ||
| Toll Free Phone | 1-800-763-9610 | ||
| Fax | 613-376-6734 | ||
| reception@sfcsc.ca | |||
| Website | www.sfcsc.ca | ||
| Alternate Contact | Kim McCaugherty, Long Term Care Services Coordinator; Email: kim.mccaugherty@sfcsc.ca | ||
| Primary Executive | David Townsend, Executive Director; Email: david.townsend@sfcsc.ca | ||
| Description & Services | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||
| Description | A multiservice centre providing community support services. Offers Information and referral * Home help * Congregate dining * Respite Care including Palliative Care * Transportation * Income tax assistance * Friendly visiting * Client Intervention and Assistance * Frozen Meals on Wheels * Foot care * Bereavement support and caregiver support * Training, information and education for seniors and physically disabled adults (Adult-based services). Provides Food security * Access to financial assistance with heating and housing costs and * Transportation to low income families with children. Also administers financial assistance for renters and homeowners in North, Central and South Frontenac | ||
| Supplementary Description | ***Heat Emergency Cooling Centre *** | ||
| Eligibility | Open to seniors 55+, physically disabled adults, low-income families, children 0-6 and their parents * financial assistance open to those in need who meet eligibility criteria | ||
| Application | Some programs require registration | ||
| Fees | Service - for some services ; Method(s) of Payment Accepted - cheques preferred ; Fee assistance available. | ||
| Languages of Service | English | ||
| Areas Served | Kingston ; South Frontenac | ||
| Boundaries | Kingston-North of Hwy 401 | ||
| Subjects | |||
| Service Categories | Administrative Entities ; Adult Respite Care ; Bereavement Counselling ; Caregiver Counselling ; Case/Care Management ; Congregate Meals/Nutrition Sites ; Disability Related Transportation ; Extreme Heat Cooling Centres ; Food Banks ; Friendly Visiting ; General Paratransit/Community Ride Programs ; Homemaker Assistance ; Housing Expense Assistance ; In Home Hospice Care ; Palliative Care ; Tax Preparation Assistance | ||
| Other Details | |||
| Date Updated | 01 Apr 2012 | ||
| Print Material | Newsletters * Pamphlets | ||
| Established | 1989 | ||
| Elections | June | ||
| Funding | City / Town - City of Kingston ; Regional / Municipal - County of Frontenac ; Provincial - Southeast Local Health Integration Network | ||
| Legal Status | (50) Non Profit | ||
| Record Views (Public) | 2523 (as of 17 May 2012) | ||
Suggest an Update
Print Version (New Window)